Manager - Enterprise Data Management
Apply now »Date: Jul 13, 2026
Location: PB, IN, 160059
Company: Bunge
| City : Mohali | State : Punjab (IN-PB) | Country : India (IN) | Requisition Number: 46620 |
| Job Description | |
| Business Title | Manager - Enterprise Data Management |
| Global Function | Business Services |
| Global Department | Enterprise Data Management |
| Reporting to | Director Enterprise Data Management |
| Role Purpose Statement | - To enable the successful delivery of Enterprise Master Data and Digital Transformation programs by providing centralized project governance, dashboard reporting, performance tracking, and executive presentation support. - The role serves as a key liaison across business and technology teams, ensuring accurate reporting, effective stakeholder communication, and visibility into program objectives, milestones, risks, and outcomes. Through data-driven insights and high-quality management reporting. |
| Main Accountabilities | - support for Digital, AI, Data Integration, and SAP S/4 HANA initiatives - Project and program planning, coordination, and tracking - Governance and Executive dashboard creation and maintenance - Leadership presentation preparation and storytelling - KPI tracking, reporting, and analytics - Risk, issue, dependency, and action tracking |
| Knowledge and Skills | - Strong understanding of project management, governance, reporting, and stakeholder coordination within enterprise programs. - Proficiency in dashboard creation, KPI tracking, data analysis, and reporting tools such as Excel and Power BI. - Excellent PowerPoint and presentation development skills with the ability to create executive-level communication materials. - Strong communication, collaboration, and stakeholder management skills to work effectively across Business, IT, and leadership teams. - Ability to manage multiple priorities, analyze information, track risks/issues, and drive timely project execution in a global environment. |
| Behavior | Make decisions aligned to Bunge’s global strategy, business needs and financial goals and explore new perspectives by driving innovation. Cultivate strong relationships and networks, effectively influence others, and develop talent to excel in their current and future roles. Develop data driven strategies aligned with Bunge’s priorities, energize others to action through clear and compelling communication. |
| Technical | - Strong expertise in Microsoft PowerPoint for creating executive presentations, management reports, and storytelling through data. - Proficiency in Microsoft Excel (advanced formulas, pivot tables, data analysis) and Power BI for dashboard development and reporting. - Experience with project management and collaboration tools such as MS Project. - Basic understanding of SAP S/4HANA, Master Data Management (MDM), Data Quality, Data Migration, and Data Integration concepts. - Familiarity with reporting automation, KPI tracking, data visualization, and Microsoft 365 tools including Teams, SharePoint, and Power Automate. |
| Education & Experience | • 8–10+ years of experience in managing projects, Program Management, Project Coordination, or Governance roles. • Experience supporting enterprise transformation programs involving SAP S/4HANA, Data, AI, or Digital initiatives. • Experience creating executive dashboards and leadership presentations. • Exposure to Master Data Management (Customer/Supplier/Material domains) would be advantageous. • Experience working with global stakeholders across multiple regions and functions. |
At Bunge (NYSE: BG), our purpose is to connect farmers to consumers to deliver essential food, feed and fuel to the world. As a premier agribusiness solutions provider, our team of ~34,000 dedicated employees partner with farmers across the globe to move agricultural commodities from where they’re grown to where they’re needed—in faster, smarter, and more efficient ways. We are a world leader in grain origination, storage, distribution, oilseed processing and refining, offering a broad portfolio of plant-based oils, fats, and proteins. We work alongside our customers at both ends of the value chain to deliver quality products and develop tailored, innovative solutions that address evolving consumer needs. With 200+ years of experience and presence in over 50 countries, we are committed to strengthening global food security, advancing sustainability, and helping communities prosper where we operate. Bunge has its registered office in Geneva, Switzerland and its corporate headquarters in St. Louis, Missouri. Learn more at Bunge.com.
Every day our people exemplify these values, which represent Bunge at its core:
• We Are One Team – Collaborative, Respectful, Inclusive
• We Lead The Way – Agile, Empowered, Innovative
• We Do What’s Right – Safety, Sustainability, With Integrity
If this sounds like you, join us! We value and invest in people who believe in our purpose and are excited to live it every day – people who are #ProudtoBeBunge
Job Segment:
Agricultural, Database, Data Management, Data Analyst, Project Manager, Technology, Agriculture, Data