Manager-Tax &
Apply now »Date: Jul 21, 2026
Location: PB, IN, 160059
Company: Bunge
| City : Mohali | State : Punjab (IN-PB) | Country : India (IN) | Requisition Number: 46675 |
| Job Description | |
| Business Title | Tax Manager – BBS, Global Tax & Transfer Pricing |
| Global Job Title | Manager Finance Tax |
| Global Function | Finance |
| Global Department | GBO Finance |
| Organizational Level | |
| Reporting to | Director Global Business Services RTR / Global Tax Lead - BBS, Global Tax & Transfer Pricing |
| Size of team reporting in and type | |
| Role Purpose Statement | The Tax Manager - BBS, Global Tax & Transfer Pricing (hereafter “Position holder”) will be a member of the Global Tax Team and report directly to the Global Tax Lead - BBS. The primary responsibility of this role is to support the execution and scaling of Bunge’s centralized tax operating model with Bunge Business Services (BBS), with a focus on tax and transfer pricing operations, documentation, process governance, and technology-enabled execution. The Position holder will drive accurate and timely execution of transfer pricing documentation and tax compliance-related activities, including Local Files, supporting analyses, and intercompany pricing support. The role will play a key part in transitioning activities into BBS, improving consistency across jurisdictions, and reducing reliance on external service providers. In addition, the Position holder will support the design and implementation of standardized processes, controls, and governance frameworks, ensuring clarity of roles and accountability across Global Tax, regional tax teams, Finance, and BBS. The role will also contribute to continuous improvement initiatives, including automation, data analytics, and system-enabled efficiencies aligned with Bunge’s tax transformation agenda. The Position holder is expected to operate across technical execution, process ownership, and stakeholder coordination, ensuring that transfer pricing outcomes remain aligned with policy, financial results, and regulatory expectations. Strong collaboration with internal stakeholders and external advisors is required to support audit readiness and defensibility of Bunge’s tax positions. A successful candidate will be detail-oriented, action-driven, and capable of working in a fast-paced, evolving tax and business environment, balancing hands-on execution with a broader focus on process improvement, scalability, and risk management |
| Main Accountabilities | • Transfer Pricing Documentation & Compliance – 35%: Drive and execute global transfer pricing documentation, including Local Files, data collection, functional interviews, and analytical support. Ensure accurate, timely, and consistent outputs aligned with OECD and regulatory requirements. • Monitoring, Recharges & TP Analytics – 20%: Support monitoring of intercompany results, cost allocations, and recharge models; identify deviations; coordinate with Finance and regional teams to resolve discrepancies and ensure alignment between policy and financial outcomes. • Tax Process Standardization & Governance – 15%: Support development and implementation of SOPs, process documentation, RACI frameworks, and governance controls to enable a scalable and consistent BBS tax operating model. • Tax Technology & Automation Enablement – 15%: Execute on the use of tax technology and support process improvement and automation initiatives to enhance efficiency in data collection, analytics, and reporting capabilities. • Tax Audit Support & Controversy – 10%: Support tax audits, transfer pricing documentation defense, and tax authority requests by ensuring availability, consistency, and quality of supporting documentation and analyses. • Tax Stakeholder Management & BBS Transition – 5% :Collaborate with Global Tax, regional tax teams, Finance, BBS, and external advisors to support transition of TP processes into BBS and ensure alignment across stakeholders. Estimated Percentage Breakdown of Time Spent in Tax Specialties: 60% Transfer Pricing / International Tax 20% Tax Technology / Process Improvement 20% Tax Audit Support / Controversy Estimated Percentage Breakdown in the Functional Areas: 35% Transfer pricing documentation and tax compliance 20% Monitoring and analytical reviews 15% Process standardization and governance 15% Systems and automation enablement 10% Audit / controversy support 5% Stakeholder coordination and BBS transition Position Deliverables – Accomplishments expected to be completed during the first 12 months: 1. Establish as key point of contact within BBS for transfer pricing operations and documentation processes 2. Successfully transition defined TP documentation and compliance activities into BBS 3. Improve consistency, timeliness, and quality of TP documentation across assigned entities 4. Implement standardized processes, controls, and documentation workflows 5. Identify and deliver measurable process improvements and efficiency gains 6. Reduce reliance on external advisors for repeatable TP documentation activities The above description includes most significant duties performed. However, other occasional work assignments not mentioned are assumed to be included and would be in conformity with the value assigned to this position |
| Knowledge and Skills | • Technical proficiency in transfer pricing and international tax principles • Experience in transfer pricing documentation, data analysis, and intercompany pricing support • Strong analytical capability, including financial data analysis and large dataset handling • Experience with systems such as SAP, Excel, and tax / TP technology tools • Understanding of audit, controversy, and documentation defensibility requirements • Strong project management and process improvement capabilities • Ability to communicate complex tax concepts to non-tax stakeholders • Strong stakeholder management and collaboration skills • Hands-on, execution-focused with strong ownership mindset |
| Behavior | Weigh business, financial and global knowledge to develop business opportunities with the greatest potential relevance to Bunge’s strategic goals. Grow Bunge’s capabilities that attract, develop and retain talent, cultivate networks and partnerships through strategic influence. Share a compelling vision and strategic direction that inspires others to action, setting high standards and leading effectively through change. |
| Technical | 1. Expertise in corporate income tax and tax provisions 2. Deep knowledge of OECD transfer pricing guidelines and TP documentation 3. Experience with intercompany pricing models and audit defense 4. Strong command of SAP and tax data environments 5. Exposure to tax automation initiatives |
| Education & Experience | Undergraduate degree in Accounting, Finance, Economics or related field. Professional qualification (CPA, CA, MST or equivalent) preferred • 8–12 years of experience with at least 2–4 years in transfer pricing • Experience in multinational environments or Big Four preferred • Experience with transfer pricing documentation and compliance processes • Experience working with large datasets, financial analysis, and intercompany transactions • Exposure to tax audits or controversy matters preferred • Experience in shared services or centralized operating models is a plus • Commodity / trading industry experience is advantageous |
Prior to applying for a new position, employees should discuss the intent with their supervisor to facilitate development discussions and keep the process transparent throughout. Please refer to the Talent Acquisition Policy or contact your Regional Talent Acquisition team for specific questions.
Job Segment:
Accounting, Tax, Compliance, Business Process, Risk Management, Finance, Legal, Management